* ------------------------------------------------------------- 
* ATLAS OF FULL DISK LUNAR IMAGES:  LTVT Photo Calibration Data
* ------------------------------------------------------------- 

* For the calibration data file to work without editing, 
* place the files in a folder called:
*   C:\LTVT\Images\
* If files are placed in another folder the folder designation 
* will need to be edited accordingly.

* Alternatively, this file can be used in conjunction with the LTVT Image Grabber
* in which case a new file of calibration lines will be generated automatically
* substituting the destination directory to which the files were saved.

* List prepared by Jim Mosher (jimmosher@yahoo.com), 2009 March 20

*  Please edit this file only with a plain text processor.
*  The first item is a code telling LTVT the expected contents of the subsequent items.
*  In format "U0/U1" (user photo/satellite photo) items up to the file name are separated by commas.
*  File names may contain any characters.
*  Numeric entries *must* use periods (.) to represent the decimal point.
*  Dates *must* be in YYYY/MM/DD format.
*  Blank lines and lines begining with an asterisk (*) are ignored

*U0, Date, Time, ObsEastLonDeg, ObsNorthLatDeg, ObsElevationMeters, PixelWidth, PixelHeight,   SubObsLon,   SubObsLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename
*U1, Date, Time, SatEastLonDeg, SatNorthLatDeg, SatElevKilometers,  PixelWidth, PixelHeight, GroundPtLon, GroundPtLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename

* Full disk images by various amateurs:

* Oliver Pettenpaul

U0, 2004/5/21, 20:23:00, 8.75639, 51.88694, 100, 999, 656, -2.238, -4.450, 149.488, 0.555, 284, 573, 68.112, 33.137, 784, 382, 65.769, -31.515, -1, C:\LTVT\Images\mosa_levels_37.5perc_2004.05.21.jpg

U0, 2004/4/27, 20:26:00, 8.75639, 51.88694, 100, 2513, 2325, -6.281, -6.280, 82.422, -0.132, 494, 710, -2.027, 55.180, 2058, 1706, 13.366, -68.090, 1, C:\LTVT\Images\mosa_2004.27.04_75percent.jpg


*Wolfgang Sorgenfrey

U0, 2007/4/23, 18:59:00, 7.9333, 48.4833, 159, 1589, 2447, 7.422, -4.447, 103.112, 1.174, 976, 231, 33.998, -61.464, 995, 2081, 25.354, 59.231, 1, C:\LTVT\Images\Zunehmender%20Mond%20mit%20EOS%2020D.jpg


*Christian Ahlers

U0, 2004/3/25, 19:56:00, 8.2, 53.4, 100, 1632, 1500, 0.261, -1.728, 125.153, -0.952, 1440, 350, 52.885, 58.994, 412, 1313, 55.060, -59.077, 1, C:\LTVT\Images\2503_Mond.jpg


* Mick Hyde

U0, 2008/4/12, 16:45:00, -1.7833, 51.5167, 153, 1437, 2331, 6.209, -3.224, 96.616, 1.297, 313, 179, 25.354, 59.231, 623, 2075, 33.998, -61.464, 1, C:\LTVT\Images\blue-sky-120408L.jpg


* Pete Lawrence

U0, 2008/4/8, 19:38:00, -0.8, 50.7, 20, 3402, 5510, 0.355, -6.121, 143.987, 1.213, 2787, 916, 67.705, 45.474, 1744, 4612, 62.217, -49.240, 1, C:\LTVT\Images\2008-04-08_19-38-43_Red_Flat.jpg

U0, 2005/5/10, 20:27:00, -0.8, 50.7, 20, 683, 1024, 2.598, -5.081, 154.168, 0.767, 513, 276, 68.112, 33.137, 515, 747, 71.300, -45.220, 1, C:\LTVT\Images\2005-05-10-002.jpg

U0, 2006/8/12, 00:15:00, -0.8, 50.7, 20, 1186, 1306, 2.157, 1.007, -33.589, 0.934, 724, 178, -2.027, 55.180, 417, 1160, -12.121, -62.331, 1, C:\LTVT\Images\2006-08-12_00-15-57-flat.jpg


* Francois Emond

U0, 2008/5/10, 19:50:00, 6.2833, 44.5500, 948, 2146, 3664, 6.485, -1.605, 113.370, 1.520, 668, 346, 33.989, 58.500, 753, 3362, 48.651, -64.360, 1, C:\LTVT\Images\lune_100508_19h50tu_foyer-c8_pl1m.jpg


* Ole Nielsen 

U0, 2004/11/20, 19:55:00, 4.3333, 52.0167, -1, 800, 1127, 5.959, 5.302, 76.183, -0.731, 190, 158, -2.027, 55.180, 204, 1061, -0.813, -64.279, 1, C:\LTVT\Images\moon-20041120-800.jpg

U0, 2004/9/29, 22:40:00, 4.3333, 52.0167, -1, 2084, 2117, 5.434, 1.664, -11.681, 0.654, 1241, 273, -2.027, 55.180, 661, 1787, -10.084, -52.479, 1, C:\LTVT\Images\moon-20040929.jpg

U0, 2004/9/5, 00:40:00, 4.3333, 52.0167, -1, 1269, 1785, 4.814, -1.833, -67.591, 1.201, 961, 177, -2.027, 55.180, 617, 1525, -15.399, -53.223, 1, C:\LTVT\Images\moon-20040905.jpg

U0, 2005/4/10, 19:05:00, 4.3333, 52.0167, -1, 1278, 2100, 4.264, -2.104, 160.967, -0.027, 851, 378, 73.676, 36.119, 897, 1709, 85.676, -47.671, 1, C:\LTVT\Images\moon-20050410.jpg

U0, 2003/2/5, 17:40:00, 4.3333, 52.0167, -1, 1206, 1959, 1.529, 6.246, 132.421, -1.478, 663, 295, 55.603, 56.446, 717, 1635, 53.131, -37.715, 1, C:\LTVT\Images\moon-2003feb05.jpg

U0, 2001/1/31, 17:44:00, 4.3333, 52.0167, -1, 900, 1509, -7.812, 7.098, 92.428, -0.685, 331, 196, 25.354, 59.231, 278, 1374, 13.952, -54.512, 1, C:\LTVT\Images\moon-2001jan31.jpg

U0, 2001/1/31, 17:44:00, 4.3333, 52.0167, -1, 1255, 2350, -7.812, 7.098, 92.428, -0.685, 980, 371, 25.354, 59.231, 262, 2182, 13.952, -54.512, 1, C:\LTVT\Images\term-2001jan31.jpg

U0, 2001/5/2, 22:30:00, 4.3333, 52.0167, -1, 858, 2035, 0.853, -5.177, 61.442, -1.276, 554, 164, -2.027, 55.180, 415, 1840, -12.121, -62.331, 1, C:\LTVT\Images\term-2001may02-mono.jpg

U0, 2002/3/24, 20:20:00, 4.3333, 52.0167, -1, 1359, 1680, -6.304, -4.336, 48.560, -1.497, 581, 146, -2.027, 55.180, 449, 1524, -12.121, -62.331, 1, C:\LTVT\Images\moon-2002mar24.jpg

U0, 2003/2/13, 22:03:00, 4.3333, 52.0167, -1, 1875, 2052, -6.446, -3.799, 32.906, -1.523, 855, 202, -2.027, 55.180, 801, 1855, -12.121, -62.331, 1, C:\LTVT\Images\moon-2003feb13.jpg

U0, 2002/12/18, 22:40:00, 4.3333, 52.0167, -1, 2028, 2020, -4.115, -0.534, 5.758, -0.487, 1086, 238, -2.027, 55.180, 893, 1840, -12.121, -62.331, 1, C:\LTVT\Images\moon-2002dec18.jpg

U0, 2002/11/22, 23:45:00, 4.3333, 52.0167, -1, 2000, 2082, -5.133, -2.420, -38.461, 0.246, 1022, 244, -2.027, 55.180, 1082, 1865, -12.121, -62.331, 1, C:\LTVT\Images\moon-2002nov22-mono.jpg


* Dmitry Makolkin 
* Note: the times for most of these are guesses based on the appearance of the terminator.
*  They are probably correct to +/-2 hours or better.

U0, 2007/9/5, 00:35:00, 37.6156, 55.7522, 124, 1553, 2412, 5.787, -5.924, -96.414, -0.177, 1073, 226, -22.955, 61.963, 838, 2002, -36.176, -60.919, 1, C:\LTVT\Images\moon_070905_50.jpg

U0, 2008/11/8, 18:00:00, 37.6156, 55.7522, 124, 3359, 3971, -7.675, -2.832, 52.504, -1.541, 2057, 517, -2.027, 55.180, 702, 3458, -12.121, -62.331, 1, C:\LTVT\Images\Moon_Tal-250K_742_VAC-135_081108_dvmak.jpg

U0, 2008/9/22, 00:00:00, 37.6156, 55.7522, 124, 1592, 2681, 2.146, -4.612, -85.406, -1.052, 1353, 211, -2.027, 55.180, 1156, 2410, -12.121, -62.331, 1, C:\LTVT\Images\Moon_TAL-250K_KC15_VAC-135_080922_66.jpg

U0, 2008/2/16, 23:00:00, 37.6156, 55.7522, 124, 2201, 2498, 2.193, -4.778, 55.608, -0.003, 900, 270, -2.027, 55.180, 747, 2200, -12.121, -62.331, 1, C:\LTVT\Images\Moon_080216_66.jpg

U0, 2007/8/6, 00:00:00, 37.6156, 55.7522, 124, 3656, 1891, 1.774, -5.494, -89.715, 0.625, 3268, 531, -2.027, 55.180, 719, 1458, -54.968, 9.729, 1, C:\LTVT\Images\Moon_070806_066.jpg

U0, 2009/3/3, 17:00:00, 37.6156, 55.7522, 124, 3020, 4871, -3.951, -5.552, 94.243, 0.862, 869, 398, 19.610, 62.097, 981, 4154, 21.537, -57.862, 1, C:\LTVT\Images\Moon_TAL-250K_R_DMK31_090303_dvmak_001.jpg



